RESOURCES
New Quick-Connect Metal Grille Flush Mount Speaker - FlameStop TV Episode 49
Universal Flame Simulator Test Kit - FlameStop TV Episode 48
Voting Closes Thursday - Support Ben Parkhill for the FPA Australia Board
Reduce Expensive Fire Brigade Call-Out Fees with the MX850 Series Smoke Detectors
See allSubcategories
VESDA Sensepoint XCL – Large Bore is designed to be easily incorporated to existing or new ASD pipe networks without major construction or electrical cabling / conduit and utilizes the flow in the pipe for the continuous delivery of air samples to the gas sensor for analysis. It is capable of remote sampling which means the detector can be placed outside the detection zone at a convenient location for maintenance and service where free business operation, restricted access and safety of personnel is important. Air drawn to the detector can be conditioned to remove contaminates which ensures the detector maintains reliable long-term performance in a wide range of environments. A single VESDA Sensepoint XCL – Large Bore detector delivers multi-point gas sampling capability giving it the advantage of providing larger coverage, increased design flexibility and reliable detection in high airflow areas compared to fixed point gas detectors.
CLICK HERE FOR DATASHEET CLICK HERE FOR VIDEOS
Part Number | Product Name |
Large Bore | |
P-XCL-LB-CH4-RA | Flammable (CAT) 20-100% LEL - 4-20mA Analogue, Relay |
P-XCL-LB-O2-RA | Oxygen 25.0% v/v (Fixed) - 4-20mA Analogue, Relay |
P-XCL-LB-CO-RA | Carbon Monoxide 50 to 1000 ppm - 4-20mA Analogue, Relay |
P-XCL-LB-CO2PP-RA | Carbon Dioxide 1000 to 5000 ppm - 4-20mA Analogue, Relay |
P-XCL-LB-CO2VV-RA | Carbon Dioxide 1.0 to 5.0% v/v - 4-20mA Analogue, Relay |
P-XCL-LB-H2-RA | Hydrogen 1000ppm (Fixed) - 4-20mA Analogue, Relay |
P-XCL-LB-H2S-RA | Hydrogen Sulphide 10 to 50 ppm - 4-20mA Analogue, Relay |
P-XCL-LB-NO2-RA | Nitrogen Dioxide 5 to 50 ppm - 4-20mA Analogue, Relay |
P-XCL-LB-NH3-RA | Ammonia 50 to 200 ppm* - 4-20mA Analogue, Relay |
P-XCL-LB-CH4-RM | Flammable (CAT) 20-100% LEL - Modbus RTU, Relay |
P-XCL-LB-O2-RM | Oxygen 25.0% v/v (Fixed) - Modbus RTU, Relay |
P-XCL-LB-CO-RM | Carbon Monoxide 50 to 1000 ppm - Modbus RTU, Relay |
P-XCL-LB-CO2PP-RM | Carbon Dioxide 1000 to 5000 ppm - Modbus RTU, Relay |
P-XCL-LB-CO2VV-RM | Carbon Dioxide 1.0 to 5.0% v/v - Modbus RTU, Relay |
P-XCL-LB-H2-RM | Hydrogen 1000ppm (Fixed) - Modbus RTU, Relay |
P-XCL-LB-H2S-RM | Hydrogen Sulphide 10 to 50 ppm - Modbus RTU, Relay |
P-XCL-LB-NO2-RM | Nitrogen Dioxide 5 to 50 ppm - Modbus RTU, Relay |
P-XCL-LB-NH3-RM | Ammonia 50 to 200 ppm* - Modbus RTU, Relay |
Spare Parts | |
P-XCL-SC-CH4 | Flammable (CAT) |
P-XCL-SC-02 | Oxygen |
P-XCL-XRL-SC-CO | Carbon Monoxide |
P-XCL-SC-C02PP | Carbon Dioxide (ppm) |
P-XCL-SC-C02VV | Carbon Dioxide (% wv) |
P-XCL-XRL-SC-H2 | Hydrogen (ppm) |
P-XCL-SC-H2S | Hydrogen Sulphide (ppm) |
P-XCL-SC-N02 | Nitrogen Dioxide (ppm) |
P-XCL-SC-NH3 | Ammonia (ppm)* |
Spare Parts / Consumables | |
P-XCL-LB-CAP | Flow Cap |
P-XCL-LB-ELB | 60° Elbows – pack of 4 |
P-XCL-M20-CG | Cable Glands – pack of 10 |
P-XCL-LB-FLT-I | Filter CAT, NH3, CO2 – pack of 10 |
P-XCL-LB-FLT-2 | Filter CO, O2, H2S, NO2, H2 – pack of 10 |
P-XCL-LB-COV-I | Sensor Cover CAT, NH3, CO2 |
P-XCL-LB-COV-2 | Sensor Cover CO, O2, H2S, NO2, H2 |
When used with the VESDA-E VEA; VESDA Sensepoint XCL provides early warning of the presence of gases for occupant protection and system monitoring whilst at the same time ensuring protection against fire threats. Through its embedded Bluetooth interface, VESDA Sensepoint XCL enables customers to pair the gas detector with their smart device applications to perform installation, commissioning and maintenance. This ensures a faster VESDA Sensepoint XCL installation, rapid configuration, simplicity to operate, and simplified maintenance.
CLICK HERE FOR DATASHEET CLICK HERE FOR VIDEOS
Part Number | Product Name |
Micro Bore | |
P-XCL-VEA-CO-RA | VESDA Sensepoint XCL CO 300ppm 4-20mA Relay for VEA |
P-XCL-VEA-CO-RM | VESDA Sensepoint XCL CO 300ppm Modbus Relay for VEA |
P-XCL-VEA-CH4-RA | VESDA Sensepoint XCL CH4 0-100% LEL 4-20mA Relay for VEA |
P-XCL-VEA-CH4-RM | VESDA Sensepoint XCL CH4 0-100% LEL Modbus Relay for VEA |
P-XCL-VEA-H2-RA | VESDA Sensepoint XCL H2 1000ppm 4-20mA Relay for VEA |
P-XCL-VEA-H2-RM | VESDA Sensepoint XCL H2 1000ppm Modbus Relay for VEA |
P-XCL-VEA-C02VV-RA | VESDA Sensepoint XCL C02 5% v/v 4-20mA Relay for VEA |
P-XCL-VEA-C02VV-RM | VESDA Sensepoint XCL C02 5% v/v Modbus Relay for VEA |
P-XCL-VEA-C02PP-RA | VESDA Sensepoint XCL C02 5000ppm 4-20mA Relay for VEA |
P-XCL-VEA-C02PP-RM | VESDA Sensepoint XCL C02 5000ppm Modbus Relay for VEA |
P-XCL-VEA-CO-RA-5 | 5 x VESDA Sensepoint XCL CO 300ppm 4-20mA Relay for VEA |
P-XCL-VEA-CH4-RA-5 | 5 x VESDA Sensepoint XCL CH4 0-100% LEL 4-20mA Relay for VEA |
P-XCL-VEA-H2-RA-5 | 5 x VESDA Sensepoint XCL H2 1000ppm 4-20mA Relay for VEA |
Spare Parts | |
P-XCL-FILTER | VESDA Sensepoint XCL Replacement Filter - Pack of 10 |
P-XCL-VEA-CAL | VESDA Sensepoint XCL Calibration/FIow cap for VEA |
P-XCL-M20-CG | VESDA Sensepoint XCL Cable Glands - Pack of 10 |
P-XCL-VEA-TUB | VESDA Sensepoint XCL Tubing Interface for VEA |
P-XCL-COVER | VESDA Sensepoint XCL Sensor Cover with Gasket |
P-XCL-XRL-SC-CO | VESDA Sensepoint XCL/XRL Replacement Sensor - CO 300ppm |
P-XCL-SC-CH4 | VESDA Sensepoint XCL Replacement Sensor - CH4 0-100% LEL |
P-XCL-XRL-SC-H2 | VESDA Sensepoint XCL/XRL Replacement Sensor - H2 1000ppm |
P-XCL-SC-C02VV | VESDA Sensepoint XCL Replacement Sensor - C02 5% v/v |
P-XCL-SC-C02PP | VESDA Sensepoint XCL Replacement Sensor - C02 5000ppm |
Invisible hazards can originate from the release of toxic gases, oxygen deficiency, or the presence of combustible gases/vapors. As with fire detection, proactive gas detection enables countermeasures to be taken to protect personnel and property from such unseen dangers.
VESDA ECO combines aspirating smoke detection with gas detection and environmental monitoring. It uses an existing VESDA pipe network to actively sample air for the presence of smoke as well as hazardous/combustible gases. Integration with other building systems (FACP, PLC, HVAC and BMS) delivers real-time situational awareness and intelligent emergency response, including the activation of demand controlled ventilation to save energy and control costs.