RESOURCES
New Quick-Connect Metal Grille Flush Mount Speaker - FlameStop TV Episode 49
Universal Flame Simulator Test Kit - FlameStop TV Episode 48
Voting Closes Thursday - Support Ben Parkhill for the FPA Australia Board
Reduce Expensive Fire Brigade Call-Out Fees with the MX850 Series Smoke Detectors
See allSubcategories
[creativeslider id="90"]
[creativeslider id="99"]
Fire protection without compromise
Power when you need it from proven batteries
PART NUMBER | DESCRIPTION | LENGTH | MARKING | PALLET QTY |
---|---|---|---|---|
PCAB-1-200 | FLAT RED SHEATH TWIN CABLE - 0.75mm | 200M | ELV FIRE | 100 ROLLS |
PCAB-1-500 | FLAT RED SHEATH TWIN CABLE - 0.75mm | 500M | ELV FIRE | 32 ROLLS |
PCAB-1.5-200 | FLAT RED SHEATH TWIN CABLE - 1.5mm | 200M | ELV FIRE | 100 ROLLS |
PCAB-1.5-500 | FLAT RED SHEATH TWIN CABLE - 1.5mm | 500M | ELV FIRE | 32 ROLLS |
PART NUMBER | DESCRIPTION | LENGTH | MARKING | PALLET QTY |
---|---|---|---|---|
PCAB-1-200-WT | FLAT RED SHEATH TWIN CABLE - WHITE TRACE/STRIPE - 0.75mm | 200M | LV FIRE | 100 ROLLS |
PCAB-1-500-WT | FLAT RED SHEATH TWIN CABLE - WHITE TRACE/STRIPE - 0.75mm | 500M | LV FIRE | 32 ROLLS |
PCAB-1.5-200-WT | FLAT RED SHEATH TWIN CABLE - WHITE TRACE/STRIPE - 1.5mm | 200M | LV FIRE | 100 ROLLS |
PCAB-1.5-500-WT | FLAT RED SHEATH TWIN CABLE - WHITE TRACE/STRIPE - 1.5mm | 500M | LV FIRE | 32 ROLLS |
PART NUMBER | DESCRIPTION | LENGTH | MARKING | PALLET QTY |
---|---|---|---|---|
PCAB-1-200-YELL | FLAT RED SHEATH TWIN CABLE - YELLOW TRACE/STRIPE - 0.75mm | 200M | ELV FIRE | 100 ROLLS |
PCAB-1.5-200-YELL | FLAT RED SHEATH TWIN CABLE - YELLOW TRACE/STRIPE - 1.5mm | 200M | ELV FIRE | 100 ROLLS |
PART NUMBER | DESCRIPTION | LENGTH | MARKING | PALLET QTY |
---|---|---|---|---|
PCAB-1TC-200 | TWISTED RED SHEATH TWIN CABLE - 0.75mm | 200M | ELV FIRE | 48 ROLLS |
PCAB-1TC-500 | TWISTED RED SHEATH TWIN CABLE - 0.75mm | 500M | ELV FIRE | 18 ROLLS |
PCAB-1.5TC-200 | TWISTED RED SHEATH TWIN CABLE - 1.5mm | 200M | ELV FIRE | 48 ROLLS |
PCAB-1.5TC-500 | TWISTED RED SHEATH TWIN CABLE - 1.5mm | 500M | ELV FIRE | 18 ROLLS |
PART NUMBER | DESCRIPTION | LENGTH | MARKING | PALLET QTY |
---|---|---|---|---|
PCAB-1.5-100-TWSC | TWISTED SCREENED RED 2 CORE CABLE - 1.5mm | 100M | ELV FIRE | 64 ROLLS |
PCAB-1.5-500-TWSC | TWISTED SCREENED RED 2 CORE CABLE - 1.5mm | 500M | ELV FIRE | 32 ROLLS |
PART NUMBER | DESCRIPTION | LENGTH | PALLET QTY |
---|---|---|---|
PCAB-4CRED | RED SHEATH 4 CORE CABLE - 14/020 | 100M | 64 ROLLS |
PART NUMBER | DESCRIPTION | LENGTH | MARKING | PALLET QTY |
---|---|---|---|---|
PCAB-FR-0.75-100-2C-WT | 2HR FIRE RATED - FLAT PLAIN RED 2 CORE - WHITE TRACE - 0.75mm CABLE | 100M | LV FIRE | 16 ROLLS |
PCAB-FR-0.75-250-2C-WT | 2HR FIRE RATED - FLAT PLAIN RED 2 CORE - WHITE TRACE - 0.75mm CABLE | 250M | LV FIRE | 12 ROLLS |
PCAB-FR-0.75-500-2C-WT | 2HR FIRE RATED - FLAT PLAIN RED 2 CORE - WHITE TRACE - 0.75mm CABLE | 500M | LV FIRE | 8 ROLLS |
PCAB-FR-1.5-100-2C-WT | 2HR FIRE RATED - FLAT PLAIN RED 2 CORE - WHITE TRACE - 1.5mm CABLE | 100M | LV FIRE | 16 ROLLS |
PCAB-FR-1.5-250-2C-WT | 2HR FIRE RATED - FLAT PLAIN RED 2 CORE - WHITE TRACE - 1.5mm CABLE | 250M | LV FIRE | 12 ROLLS |
PCAB-FR-1.5-500-2C-WT | 2HR FIRE RATED - FLAT PLAIN RED 2 CORE - WHITE TRACE - 1.5mm CABLE | 500M | LV FIRE | 8 ROLLS |
PART NUMBER | DESCRIPTION | LENGTH | MARKING | PALLET QTY |
---|---|---|---|---|
PCAB-FR-0.75-100-2C | 2HR FIRE RATED – FLAT PLAIN RED 2 CORE – 0.75mm CABLE | 100M | ELV FIRE | 16 ROLLS |
PCAB-FR-0.75-250-2C | 2HR FIRE RATED – FLAT PLAIN RED 2 CORE – 0.75mm CABLE | 250M | ELV FIRE | 12 ROLLS |
PCAB-FR-0.75-500-2C | 2HR FIRE RATED – FLAT PLAIN RED 2 CORE – 0.75mm CABLE | 500M | ELV FIRE | 8 ROLLS |
PCAB-FR-1.5-100-2C | 2HR FIRE RATED - FLAT PLAIN RED 2 CORE - 1.5mm CABLE | 100M | ELV FIRE | 16 ROLLS |
PCAB-FR-1.5-250-2C | 2HR FIRE RATED - FLAT PLAIN RED 2 CORE - 1.5mm CABLE | 250M | ELV FIRE | 12 ROLLS |
PCAB-FR-1.5-500-2C | 2HR FIRE RATED - FLAT PLAIN RED 2 CORE - 1.5mm CABLE | 500M | ELV FIRE | 8 ROLLS |
PART NUMBER | DESCRIPTION | LENGTH | MARKING | PALLET QTY |
---|---|---|---|---|
PCAB-FR-1.5-100-4C | 2HR FIRE RATED - FLAT PLAIN RED 4 CORE - 1.5mm CABLE | 100M | ELV FIRE | 12 ROLLS |
PCAB-FR-1.5-250-4C | 2HR FIRE RATED - FLAT PLAIN RED 4 CORE - 1.5mm CABLE | 250M | ELV FIRE | 8 ROLLS |
PCAB-FR-1.5-500-4C | 2HR FIRE RATED - FLAT PLAIN RED 4 CORE - 1.5mm CABLE | 500M | ELV FIRE | 4 ROLLS |
PART NUMBER | DESCRIPTION | LENGTH | MARKING | PALLET QTY |
---|---|---|---|---|
PCAB-FRSC-0.75-250-2C | SCREENED 2HR FIRE RATED RED 2 CORE - 0.75mm | 250M | ELV FIRE | 18 ROLLS |
PCAB-FRSC-0.75-500-2C | SCREENED 2HR FIRE RATED RED 2 CORE - 0.75mm | 500M | ELV FIRE | 9 ROLLS |
PCAB-FRSC-1.5-250-2C | SCREENED 2HR FIRE RATED RED 2 CORE - 1.5mm | 250M | ELV FIRE | 18 ROLLS |
PCAB-FRSC-1.5-500-2C | SCREENED 2HR FIRE RATED RED 2 CORE - 1.5mm | 500M | ELV FIRE | 9 ROLLS |
Installed throughout thousands of Australian homes
[creativeslider id="89"]
Proven products you can trust
Everything from one supplier
For all our Documention please visit our Downloads Section
[creativeslider id="106"]
System Sensor Photoelectric 12VDC 4 Wire Smoke Alarm with Battery Backup for use with Security Systems
P-2012/24
Ceiling white case On-board sounder Easy clean/replaceable smoke chamber N/O and N/C Alarm contacts Interconnect up to 24 units 12VDC-24VDC...
P80AVB MX Addressable Sounder/VAD Base
P-576.080.006
There are various programming options on the MX1 panel to have this product as just a loop powered Visual Alarm Device (VAD) or both a VAD and...
Door Alarm
PEDA
The door alarm product is a unique and highly effective way to alert you to any unauthorised exits or entries through emergency exit doors. It can...